| 
                
                  | 
                      
                        
                          | Total Geographical area | 2,448 sq. km |  
                          | Total population (no) a.) Male
 b.) Female
 
 | 2,55,8401,32,531
 1,26,309
 |  
                          | Rural | 2,33,587  |  
                          | Urban | 25,253  |  
                          | Scheduled Tribe | 2,30,081  |  
                          | Scheduled caste | 590  |  
                          | Sex ratio(Female per 1000 Male) | 953  |  
                          | Density (Per sq. km) | 106 |  
                          | Working population Cultivators | 55,833  |  
                          | Agricultural labourers | 19,989 |  
                          | Workers in household industry | 1,676  |  
                          | Other workers | 28,975  |  
                          | Marginal Workers | 15,598  |  
                          | Non-workers | 1,52,367  |  
                          | Literacy (%) | 75.70 |  
                          | Total no of villages | 635 |  
                          | Total blocks | 3 |  
                          | Total households(Family no.) | 46,688 |  
                          | Land use Statistics |  
                          | Net Area sown | 19,219  |  
                          | Area Sown More Than Once | 2,475 |  
                          | Total cropped area (ha) | 21,694  |  
                          | Persons engaged in agriculture (no) | 68,217 |  
                          | Total cropped area (ha) | 21,953 |  
                          | Area under double crops (ha) | 2802 |  |  |